Home / Bajaj Finance Ltd
Minimum deposit of Rs. 15000, Bajaj FD Rating - CRISIL AAA/STABLE and [ICRA]AAA(STABLE)Quarterly, Half Yearly, Yearly
Interest Compounded Annually, Interest Frequency - Monthly, Quarterly, Half Yearly, Yearly
Who Can Apply - Public / Private Companies / Resident / HUFs / Co-operative Societies / Trusts, etc
Cheque Favouring “BAJAJ FINANCE LIMITED - Account Number 00070350006738.”
BAJAJ FD Broker code - EBL-97953
Fixed Deposit Annualized rate of interest for non-senior citizens, Valid for deposits up to Rs.3 crore (w.e.f 16 July 2024)
| Non-Cumulative | |||||
|---|---|---|---|---|---|
| Tenure in Months | Cumulative | Monthly | Quarterly | Half Yearly | Annual |
| 42 | 8.15 | 7.86 | 7.91 | 7.99 | 8.15 |
| Non-Cumulative | |||||
|---|---|---|---|---|---|
| Tenure in Months | Cumulative | Monthly | Quarterly | Half Yearly | Annual |
| 12 - 14 | 7.40 | 7.16 | 7.20 | 7.27 | 7.40 |
| 15 - 23 | 7.50 | 7.25 | 7.30 | 7.36 | 7.50 |
| 24 - 35 | 7.55 | 7.30 | 7.35 | 7.41 | 7.55 |
| 36 - 60 | 7.85 | 7.58 | 7.63 | 7.70 | 7.85 |
| Non-Cumulative | |||||
|---|---|---|---|---|---|
| Tenure in Months | Cumulative | Monthly | Quarterly | Half Yearly | Annual |
| 18 | 7.80 | 7.53 | 7.58 | 7.65 | 7.80 |
| 22 | 7.90 | 7.63 | 7.68 | 7.75 | 7.90 |
| 33 | 7.85 | 7.58 | 7.63 | 7.70 | 7.85 |
| 44 | 8.00 | 7.72 | 7.77 | 7.85 | 8.00 |
Headquartered in the bustling financial hub of Mumbai, Easy Investology stands tall as a comprehensive financial solutions provider, catering to diverse needs across various domains of the financial landscape. With a mission to empower clients on their journey towards financial prosperity, we offers a wide array of services tailored to meet individual and corporate financial goals.
Copyright ©2025 All rights reserved | Designed by Rebecca Digital