Home / Shriram Finance Ltd
Home / Shriram Finance Ltd
Minimum Amount is Rs. 25000/-
Interest Compounded Monthly, Interest Frequecny - Monthly, Quarterly, Half Yearly, Yearly & Cumulative
Who Can Apply - Resident Individual, HUF, Corporates, Trust
0.50% extra for Senior Citizen & 0.25% for Renewals & 0.10% for Women
Cheque should be drawn in favour of “Shriram Finance Ltd”
Broker code - DEBMUM097
| Non cumulative | Cumulative | |||||
|---|---|---|---|---|---|---|
| Tenure in Months | Monthly | Quarterly | Half Yearly | Annual | Effective yield p.a | maturity value for Rs 5000/- |
| 12 | 7.59% | 7.63% | 7.71% | 7.85% | 7.85% | 5,392 |
| 18 | 7.73% | 7.77% | 7.85% | 8.00% | 8.16% | 5,612 |
| 24 | 7.87% | 7.92% | 8.00% | 8.15% | 8.49% | 5,849 |
| 30 | 8.05% | 8.10% | 8.18% | 8.35% | 8.88% | 6,110 |
| 36 | 8.38% | 8.43% | 8.52% | 8.70% | 9.49% | 6,423 |
| 42 | 8.42% | 8.47% | 8.56% | 8.75% | 9.75% | 6,706 |
| 50 | 8.47% | 8.52% | 8.62% | 8.80% | 10.10% | 7,107 |
| 60 | 8.47% | 8.52% | 8.62% | 8.80% | 10.50% | 7,625 |
Headquartered in the bustling financial hub of Mumbai, Easy Investology stands tall as a comprehensive financial solutions provider, catering to diverse needs across various domains of the financial landscape. With a mission to empower clients on their journey towards financial prosperity, we offers a wide array of services tailored to meet individual and corporate financial goals.
Copyright ©2025 All rights reserved | Designed by Rebecca Digital